Home
-Contact Info
-2011-12 Schedule

History
-2002-03 Stats
-2003-04 Stats
-2004-05 Stats
-2005-06 Stats
-2006-07 Stats
-2007-08 Stats
-2008-09 Stats
-FT Ladder
-3 Point License
-State Teams


2007-08

Sultan Turks Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  7-14 3-7 4-7 0-0
 Conference  6-8 2-5 4-3 0-0
 Non-Conference  1-5 1-1 0-4 0-0
 Playoff  0-1 0-1 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Matty Ruddock 17/0 13/52 25.0 5/30 16.7 2/5 40.0 33 1.94 0.61 9 12 21 1.24 12 4 18 1 12 0 156
Jeff Hoiland 20/4 18/44 40.9 2/6 33.3 8/15 53.3 46 2.30 0.90 19 15 34 1.70 36 6 16 16 7 0 255
Brett Johnson 20/18 52/99 52.5 0/0 0.00 34/69 49.3 138 6.90 1.04 48 77 125 6.25 52 21 47 10 30 0 471
Jeff VanWyngarden 14/3 8/20 40.0 0/1 0.00 1/2 50.0 17 1.21 0.81 5 4 9 0.64 20 5 10 0 0 0 120
Brian Cogger 17/3 3/15 20.0 0/0 0.00 16/29 55.2 22 1.29 0.76 16 17 33 1.94 13 5 5 0 8 0 188
Michael LaMunyon 19/16 50/135 37.0 40/114 35.1 19/25 76.0 159 8.37 1.08 7 40 47 2.47 48 21 32 4 21 0 455
John Grossi 21/7 53/121 43.8 7/27 25.9 17/29 58.6 130 6.19 0.96 24 40 64 3.05 48 8 48 1 6 0 327
TJ Cotterill 20/20 25/55 45.5 0/0 0.00 8/16 50.0 58 2.90 0.92 47 54 101 5.05 51 15 15 3 12 0 369
Luke Clarke 17/5 6/24 25.0 1/5 20.0 3/6 50.0 16 0.94 0.59 0 13 13 0.76 10 4 6 0 0 0 166
Jordan Nicholes 21/21 191/423 45.2 22/81 27.2 109/145 75.2 513 24.4 1.04 18 91 109 5.19 50 119 87 5 60 0 676
Zach Beebe 3/0 0/1 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 2 2 0.67 2 2 0 0 1 0 7:18
Nathan Barnhill 14/8 13/42 31.0 3/17 17.6 7/10 70.0 36 2.57 0.77 3 32 35 2.50 14 13 17 0 9 0 242
Theo Vandenekart 1/0 0/0 0.00 0/0 0.00 1/2 50.0 1 1.00 1.00 0 2 2 2.00 0 0 0 0 0 0 0:49
Team 22 38 60 2
Totals 21 432/1031 41.9 80/281 28.5 225/353 63.7 1169 55.7 0.97 218 437 655 31.2 356 223 303 40 166 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 21 446/1009 44.2 81/246 32.9 282/428 65.9 1255 59.8 1.03 209 459 668 31.8 340 228 304 35 157 0


SHOOTING Turks Opponents
  Field Goal% 41.9 44.2
  2Pt Goal% 46.9 47.8
  3Pt Goal% 28.5 32.9
  Free Throw % 63.7 65.9
BALL HANDLING
  Assists 223  (10.6) 228  (10.9)
  Turnovers 303  (14.4) 304  (14.5)
  Steals 166  (7.9) 157  (7.5)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 17.5 18.1
OTHER
  Off. Possessions 1727  (82.2) 1682  (80.1)
  Pts per Possession 0.68 0.75
  Def. Efficiency 44.1% 44.1%
  Charges Taken 24 16
REBOUNDING Turks Opponents
  Total Rebound % 49.5 50.5
  Off. Rebound % 32.2 32.4
  Def. Rebound % 67.6 67.8
  Total Rebounds 655  (31.2) 668  (31.8)
  Off. Rebounds 218  (10.4) 209  (10.0)
  Def. Rebounds 437  (20.8) 459  (21.9)
  Team Rebounds 60  (2.9) 108  (5.1)
SCORING
  Total Points 1169  (55.7) 1255  (59.8)
  Pts off Turnovers 274  (13.0) 284  (13.5)
  2nd Effort Pts 187  (8.9) 178  (8.5)
  Pts off Bench 224  (10.7) 0  (0.0)
  3Pt Points 240  (11.4) 243  (11.6)
  Free Throw Pts 225  (10.7) 282  (13.4)
Page Created by GA solutions